| 
  Matt FortePosition: 
        Running Back
 Ht: 6-1
 Wt: 221
 Born: December 10, 1985
 College: Tulane
 
         
          | Draft 
            History Selected 2008, 1st round, 
            2nd overall by Hoppers
 |  
 
         
          |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | G | PTS | AVG | HI | WC | QF | SF | F | G | PTS | AVG | HI |   
          | 08 | Hoppers |  | 11 |  | 8 | 13 | 14 |  |  | 12 | 16 | 10 | 22 | 15 | 9 | 10 | 130 | 13.0 | 22 |  |  | 9 |  | 1 | 9 | 9.0 | 9 |   
          | 09 | Hoppers | 5 | 5 | 10 | 17 |  | 5 | 4 | 20 | 10 | 16 | 7 | 5 | 13 | 6 | 13 | 123 | 9.5 | 20 |  |  |  |  |  |  |  |  |   
          | 10 | Hoppers | 28 | 9 | 3 | 2 |  | 9 | 7 |  | 7 | 6 | 13 | 13 | 13 | 5 | 12 | 115 | 9.6 | 28 |  |  |  |  |  |  |  |  |   
          | 11 | Hoppers | 19 | 15 | 8 | 26 | 14 | 11 | 21 |  | 14 | 10 | 7 | 7 | 1 |  | 12 | 153 | 12.8 | 26 |  |  |  |  |  |  |  |  |   
          | 12 | Hoppers | 16 |  |  |  | 12 |  | 9 | 13 | 18 | 3 | 6 | 4 |  | 11 | 9 | 92 | 10.2 | 18 |  |  | 12 | 12 | 2 | 24 | 12.0 | 12 |   
          | 13 | Hoppers | 13 | 16 | 14 | 15 | 11 | 10 | 22 |  | 21 | 4 | 16 | 11 | 15 | 21 | 13 | 189 | 14.5 | 22 |  |  | 12 |  | 1 | 12 | 12.0 | 12 |   
          | 14 | Hoppers | 16 | 3 | 7 | 16 | 20 | 23 | 18 | 22 |  | 7 | 16 | 18 | 5 | 15 | 13 | 186 | 14.3 | 23 |  |  | 9 | 13 | 2 | 22 | 11.0 | 13 |   
          | 15 | Hoppers | 20 | 10 | 7 | 15 | 14 | 14 |  
               | 6 |  |  
               |  
               | 15 | 8 | 9 | 9 | 109 | 12.1 | 20 |  |  |  
               |  
               |  
               |  
               |  
               |  
               |   
          | 16 | Hoppers | 14 | 22 | 6 | 3 | 5 | 1 | 23 
               | 17 | 13 | 10 
               |  
               | 4 | 7 | 0 | 13 | 125 | 9.6 | 23 |  |  |  
               |  
               |  
               |  
               |  
               |  
               |  
          | 17 | Hoppers | 3 | 8 | 2 |   |   |   |   |   |   |   |    |   |   |   | 3 | 13 | 4.3 | 8 |  |  |   |   |   |   |   |   |   
          |  | Totals | 134 | 99 | 57 | 102 | 89 | 87 | 104 | 78 | 95 | 72 | 75 | 84 | 84 | 75 | 107 | 1235 | 11.5 | 28 | 0 | 0 | 42 | 25 | 6 | 67 | 11.2 | 13 |  |