| 
  Drew BreesPosition: 
        Quarterback
 Ht: 6-0
 Wt: 209
 Born: January 15, 1979
 College: Purdue
 
 
         
          |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | G | PTS | AVG | HI | WC | QF | SF | F | G | PTS | AVG | HI |   
          | 04 | Hoppers |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 17 | 2 | 21 | 10.5 | 17 |  |  |  |  |  |  |  |  |   
          | 05 | Hoppers | 16 | 7 |  |  |  | 12 | 20 | 27 | 16 |  |  |  | 16 | 25 | 8 | 139 | 17.4 | 27 |  |  | 14 | 14 | 2 | 28 | 14.0 | 14 |   
          | 06 | Hoppers |  | 24 | 9 |  | 12 |  |  | 28 | 27 | 24 | 30 | 25 | 14 | 39 | 10 | 232 | 23.2 | 39 |  |  |  |  |  |  |  |  |   
          | 07 | Hoppers |  | 17 | 7 |  |  |  | 17 | 32 | 34 | 19 | 16 | 28 | 16 | 28 | 10 | 214 | 21.4 | 34 |  |  |  |  |  |  |  |  |   
          | 08 | Hoppers | 28 | 12 | 25 | 29 | 18 | 28 |  | 26 |  | 27 | 16 | 32 | 19 | 19 | 12 | 279 | 23.3 | 32 |  |  | 17 |  | 1 | 17 | 17.0 | 17 |   
          | 09 | Hoppers | 40 | 26 | 8 |  |  |  | 23 | 22 | 19 | 17 | 21 | 38 |  | 26 | 10 | 240 | 24.0 | 40 |  |  |  |  |  |  |  |  |   
          | 10 | Hoppers | 15 | 20 |  | 17 | 18 | 24 | 21 | 22 | 19 |  | 33 | 20 | 22 | 21 | 12 | 252 | 21.0 | 33 |  |  |  |  |  |  |  |  |   
          | 11 | Hoppers | 32 | 25 | 28 | 20 | 24 | 22 | 36 | 15 | 21 | 24 |  | 38 | 29 | 24 | 13 | 338 | 26.0 | 38 |  |  | 40 | 29 | 2 | 69 | 34.5 | 40 |   
          | 12 | Hoppers | 26 | 22 | 23 | 34 | 33 |  | 17 | 19 | 25 | 22 | 23 |  |  |  | 11 | 277 | 25.2 | 34 |  |  | 32 | 34 | 2 | 66 | 33.0 | 34 |   
          | 13 | Hoppers | 24 | 18 | 34 | 36 | 22 | 19 |  | 36 | 25 | 35 | 18 | 21 | 11 | 31 | 13 | 330 | 25.4 | 36 |  |  | 25 |  | 1 | 25 | 25.0 | 25 |   
          | 14 | Hoppers | 19 | 18 | 22 | 24 | 23 |  |  | 27 | 21 | 24 | 16 | 33 | 32 | 14 | 12 | 273 | 22.8 | 33 |  |  | 30 | 17 | 2 | 47 | 23.5 | 30 |   
          | 15 | Hoppers | 20 | 15 |  
               |  
               | 23 | 19 | 15 | 51 | 34 | 16 |  
               | 10 |  
               |  
               | 9 | 203 | 22.6 | 51 |  |  |  
               |  
               |  
               |  
               |  
               |  
               |   
          | 16 | Hoppers | 37 | 17 | 29 
               | 16 
               |  
               | 38 | 29 | 21 | 28 | 25 | 21 
               | 35 | 13 
               | 9 
               | 13 | 318 | 24.5 | 38 |  |  |  
               |  
               |  
               |  
               |  
               |  
               |  
          | 17 | Hoppers | 18 | 25 | 23 | 21 |   | 15 | 22 | 14 | 21 | 13 | 26 | 16 | 17 | 20 | 13 | 251 | 19.3 | 26 |  |  |   |   |   |   |   |   |  
          | 18 | Hoppers | 33 | 20 | 39 | 10 |  30 |   | 18 | 9 | 34 | 29 |  34 | 23 | 9 | 16 | 13 | 304 | 23.4 | 39 |  |  |  9 |    |  1 |  9 |  9.0 |  9 |  
          | 19 | Hoppers | 25 | 0 |   |   |    |   |   | 29 |   | 14 |  23 | 26 | 13 | 41 | 8 | 171 | 21.4 | 41 |  |  |    |    |    |    |    |    |  
          | 20 | Hoppers | 16 | 18 |  26 |  19 |   23 |    |  25 | 22 |  26 | 7 |    |   |   |   | 9 | 182 | 20.2 | 26 |  |  |    |    |    |    |    |    |   
          |  | Totals | 349 | 284 | 273 | 226 | 226 | 177 | 259 | 398 | 344 | 299 | 276 | 365 | 215 | 330 | 178 | 4024 | 22.6 | 51 | 0 | 0 | 167 | 94 | 11 | 261 | 23.7 | 40 |  |